Canned food
Product Details:
| Packaging | Can |
|---|---|
| Flavor | Sweet |
| Shelf Life | two year |
| CANNED YELLOW PEACH: | 425g,850g,3000g |
| CANNED GREEN PEAS: | 400g |
| CANNED SWEET CORN: | 340g,3000g |
| Place of Origin | Guangdong, China (Mainland) |
| Brand Name | kunyu |
Payment & Shipping Terms:
| Payment Terms: | T/T |
|---|
Detailed Product Description
CANNED MUSHROOM
ITEM | SPECIFICATION | PACKING |
COMMODITY NAME | Canned mushroom | |
CANNED MUSHROOM P&S | Net WT and D.W. 400g/200g | 400g X 24tins, 1850ctns/20fcl, |
Net WT and D.W. 850g/460g | 850g X 12tins, 1800ctns/20fcl, | |
Net WT and D.W. 2840g/1930g | 2840g X 6tins,1000ctns/20fcl, | |
CANNED MUSHROOM WHOLE | Net WT and D.W. 400g/200g | 400g X 24tins, 1850ctns/20fcl, |
Net WT and D.W. 850g/460g | 850g X 12tins, 1800ctns/20fcl, | |
Net WT and D.W. 2840g/1930g | 2840g X 6tins,1000ctns/20fcl, | |
Canned sweet kernel corn
TIEM | VARIETY | |
COMMODITY NAME | Canned lychees | |
SPECIFICATION | Net WT and D.W. 340g/250g | Net WT and D.W. 3000g/1800g |
PACKING | 340g X 24 Tins/Carton Total 1850 Cartons in 20'FCL | 3000g X 6 Tins/Carton Total 1000 Cartons in 20'FCL |
ITEM | SPECIFICATION | PACKING |
COMMODITY NAME | Canned yellow peach(1/2 halves) | |
SPECIFICATION | Net WT and D.W. 425g/225g | 425g X 24tins, 1700ctns/20fcl, |
Net WT and D.W. 850g/510g | 850g X 12tins, 1750ctns/20fcl, | |
Net WT and D.W. 3000g/1800g | 3000g X 6tins, 1000ctns/20fcl, | |
SUGAR | 14-17% | |
ITEM | SPECIFICATION | PACKING |
COMMODITY NAME | Canned pineapple | |
PINEAPPLE PIECES | Net WT and D.W. 425g/246g | 425g X 24tins, 1730ctns/20fcl, |
Net WT and D.W. 567g/329g | 567g X 24tins, 1360ctns/20fcl, | |
Net WT and D.W. 850g/493g | 850g X 24tins, 900ctns/20fcl, | |
Net WT and D.W. 3005g/1740g | 3005g X 6tins, 1000ctns/20fcl, | |
PINEAPPLE SLICES | Net WT and D.W. 425g/246g | 425g X 24tins, 1730ctns/20fcl, |
Net WT and D.W. 567g/329g | 567g X 24tins, 1360ctns/20fcl, | |
Net WT and D.W. 850g/493g | 850g X 24tins, 900ctns/20fcl, | |
Net WT and D.W. 3005g/1740g | 30005g X 6tins, 1000ctns/20fcl, | |
TIEM | VARIETY |
COMMODITY NAME | Canned green peas |
MATERIAL | use dry peas to produced canned green peas with |
SPECIFICATION | Net WT and D.W. 400g/220g |
PACKING | 400g X 24 Tins/Carton Total 1800 Cartons in 20'FCL |
ITEM | DNDEX |
PRODUCT | Tomato powder |
MATERIAL | Tomato paste |
STORAGE | Store in cool and dry conditions(should not exceed 20 and 60% relative humidity) |
SHAPE | Deep-red or red-yellow fine,free flowing powder,sllghtly caking and clumping is allowed |
PACKAGE | Two compound aluminum foil bage in a carton with a net weight of 20kgs or a high denslty pclythene bag in a carton with a net weight of 25kgs (110kgx2 foil bag/carton;212.5kgx2 foil bag/carton;325kgx 1PE bag/carton) |
Other Products from this Supplier
See more
canned food, canned fruits, canned vegetables products from this supplier.
Product Showcase[15]
Products
- tomato paste [35]
- canned tomato paste [38]
- Fruit puree concentrate [25]
- Fruit juice concentrate [32]
- Canned food [141]
- Vegetable powder [14]
- frozen vegatable and fruit [31]
- Fruit juice puree concentrate [1]
- Food additives [11]
- dried food [5]
Company Info
Tianjin Kunyu International Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Tianjin
Province/State: Tianjin
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products













































